Sign up to stay up to date on the Avondale Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11656 W Luxton Lane 3 2 2,311 $659,000 $285 1 day
12014 W Luxton Lane 3 2 2,311 $559,000 $241 1 day
11945 W Luxton Lane 5 3.5 4,160 $789,000 $189 1 day
12016 W Parkway Lane 5 4 2,945 $644,000 $218 1 day
11566 W Apache Street 4 3 2,790 $495,000 $177 29 days
11937 W Luxton Lane 4 3.5 3,262 $689,000 $211 1 day
11936 W Luxton Lane 3 2 2,318 $544,000 $234 1 day
1301 S 3rd Avenue 4 2 1,158 $270,000 $233 8 days
509 W Rio Vista Lane 3 2 1,238 $360,000 $290 15 days
12958 W Catalina Drive 3 2 1,197 $375,000 $313 3 days
11940 W Luxton Lane 5 4.5 4,160 $794,000 $190 3 days
12020 W Parkway Lane 5 4 2,939 $689,000 $234 3 days
12019 W Parkway Lane 4 3.5 3,194 $724,000 $226 3 days
4477 S 119th Drive 3 2 2,318 $529,000 $228 3 days
525 E Main Street Unit - N/A 0 N/A $175,000 Unknown 6 days
525 E Main Street Unit - N/A 0 N/A $175,000 Unknown 6 days
12531 W Marguerite Avenue 3 2 1,998 $432,877 $216 6 days
12359 W Levi Drive 3 2 1,799 $401,509 $223 6 days
12201 W Rio Vista Lane 4 2.5 2,267 $484,900 $213 6 days
11767 W Flanagan Street 4 2.5 2,379 $480,000 $201 6 days
4315 S 123rd Avenue 4 3.5 2,622 $622,129 $237 7 days
11005 W Hadley Street 4 3 2,070 $458,995 $221 7 days
12936 W Earll Drive 4 2 2,113 $435,000 $205 7 days
11523 W Clover Way 3 2 1,856 $423,000 $227 7 days
1814 S 118th Drive 5 3 2,048 $419,500 $204 7 days
11009 W Hadley Street 4 2 1,730 $424,995 $245 7 days
12382 W Locust Lane 4 2.5 1,944 $449,900 $231 7 days
12585 W Desert Flower Road 4 2.5 2,075 $450,000 $216 7 days
10913 W Mohave Street 3 2 1,320 $350,000 $265 8 days
1909 N 119th Drive 4 2.5 1,931 $429,900 $222 8 days
4469 S 119th Drive 5 3 2,311 $529,000 $228 13 days
11933 W Luxton Lane 5 3 2,939 $629,000 $214 13 days
11944 W Luxton Lane 5 4 2,939 $649,000 $220 13 days
12017 W Luxton Lane 6 4 3,282 $729,000 $222 13 days
12005 W Luxton Lane 3 2 2,318 $539,000 $232 13 days
12010 W Luxton Lane 4 3 3,104 $699,000 $225 13 days
11948 W Luxton Lane 6 4.5 4,160 $799,000 $192 13 days
3819 N 100th Avenue 3 2.5 1,794 $415,909 $231 9 days
11754 W Chase Lane 4 2 1,946 $439,000 $225 9 days
3770 N 100th Avenue 3 2.5 1,794 $427,333 $238 9 days
3808 N 100th Avenue 3 2.5 1,794 $428,698 $238 9 days
12895 W Windsor Avenue 3 2 1,977 $420,000 $212 9 days
11013 W Hadley Street 3 2 2,070 $445,995 $215 10 days
12393 W Trumbull Road 3 2.5 2,719 $599,900 $220 10 days
12320 W Luxton Lane 4 3 2,272 $548,102 $241 12 days
10545 W Edgemont Drive 4 2 1,758 $424,000 $241 13 days
10829 W Melvin Street 3 2.5 2,024 $448,900 $221 13 days
12921 W Palm Lane 4 2.5 1,612 $425,000 $263 13 days
1909 N 125th Drive 3 2 1,900 $474,900 $249 23 days
400 E Main Street Unit 23 N/A 0 N/A $475,000 Unknown 13 days
Average: 3.7 2.3 2,381 $664,344 $235 71 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12334 W Cambridge Avenue 4 2 1,642 $395,000 $240 6 days
2805 N 106th Lane 5 3 2,348 $435,900 $185 11 days
10750 W Roanoke Avenue 3 2 1,357 $375,000 $276 15 days
12547 W Virginia Avenue 3 2 1,450 $415,000 $286 21 days
11401 W Hadley Street 3 2.5 2,479 $440,000 $177 9 days
11117 W Sunflower Place 3 2 2,223 $419,000 $188 12 days
11133 W Cottonwood Lane 3 2 2,004 $479,000 $239 12 days
12017 W Taylor Street 4 2.5 2,490 $399,900 $160 6 days
11313 W Emerald Lane 4 3 2,148 $465,000 $216 10 days
12234 W Cambridge Avenue 4 2 1,642 $415,000 $252 21 days
1502 S 122nd Lane 3 2.5 1,855 $375,000 $202 14 days
12720 W Wilshire Drive 4 2 2,335 $564,900 $241 21 days
11570 W Apache Street 3 2 1,739 $480,000 $276 11 days
10825 W Palm Lane 3 2 1,815 $489,900 $269 4 days
10936 W Sunflower Place 3 2 1,997 $525,000 $262 20 days
11223 W Vernon Avenue 3 2 2,134 $440,000 $206 13 days
12175 W Joblanca Road 3 2.5 1,534 $380,000 $247 18 days
12810 W Wilshire Drive 3 2 1,967 $450,000 $228 32 days
10777 W Alvarado Road 3 2 1,364 $368,500 $270 19 days
12533 W Jackson Street 4 2 1,678 $409,000 $243 27 days
2202 N 116th Drive 3 2.5 2,138 $400,000 $187 23 days
10720 W Ashland Way 3 2 1,548 $374,900 $242 31 days
306 S 117th Drive 4 2 1,837 $415,000 $225 13 days
12371 W Heatherbrae Drive 3 2 1,678 $375,000 $223 25 days
11609 W Alvarado Road 3 2 1,335 $385,000 $288 19 days
13506 W Monterey Way 6 3.5 4,262 $729,000 $171 12 days
11601 W Kinderman Drive 4 2.5 2,152 $425,000 $197 20 days
2413 S 107th Drive 3 2 1,536 $399,500 $260 18 days
2101 S 107th Drive 4 2 2,113 $475,000 $224 30 days
2417 N 127th Avenue 4 2 1,805 $479,900 $265 5 days
10653 W Monte Vista Road 3 2 1,680 $374,900 $223 34 days
12645 W Catalina Drive 5 3.5 2,701 $500,000 $185 18 days
11206 W Bermuda Drive 3 2 2,030 $515,000 $253 3 days
3709 N 127th Drive 3 2 2,011 $480,000 $238 29 days
12371 W Sells Drive 6 3.5 3,900 $499,900 $128 28 days
518 W Del Rio Lane 4 2 1,678 $380,000 $226 31 days
11014 W Alvarado Road 5 3 3,192 $565,000 $177 33 days
12524 W Marguerite Avenue 4 2 1,998 $426,191 $213 32 days
10947 W Mohave Street 5 2 1,665 $349,900 $210 6 days
12409 W Pima Street 3 3 2,556 $469,900 $183 13 days
10822 W Buchanan Street 3 2 1,693 $495,000 $292 35 days
12401 W Cocopah Street 4 2.5 2,555 $469,900 $183 34 days
12508 W Florence Street 4 2 1,780 $340,000 $191 35 days
12629 W Cambridge Avenue 4 2.5 2,074 $380,000 $183 39 days
2029 N 106th Avenue 3 2 1,311 $365,000 $278 11 days
11684 W Parkway Lane 3 2 2,311 $535,000 $231 14 days
106 N 7th Street 3 1 816 $305,000 $373 43 days
12534 W Cambridge Avenue 4 2.5 2,038 $450,000 $220 56 days
11213 W Mountain View Drive 3 2 1,723 $399,900 $232 14 days
12503 W Marguerite Avenue 4 3 2,801 $496,423 $177 27 days
Average: 3.6 2.4 2,007 $461,721 $229 57 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3132 N 114th Drive 3 2 1,762 $405,000 $410,000 $232 54 days 3/27/24
11003 W Buchanan Street 4 3.5 2,838 $604,995 $597,995 $210 101 days 3/27/24
13022 W Cheery Lynn Road 3 2 1,398 $349,000 $365,000 $261 4 days 3/26/24
11418 W Mohave Street 4 2.5 1,653 $385,000 $385,000 $232 44 days 3/26/24
10270 W Piccadilly Road 4 3 2,204 $519,000 $519,000 $235 37 days 3/26/24
11053 W Tonto Street 3 2 2,070 $449,995 $449,995 $217 77 days 3/26/24
11070 W Tonto Street 4 2 2,370 $520,995 $516,995 $218 127 days 3/26/24
10 N 124th Avenue 4 2.5 2,112 $409,900 $420,000 $198 261 days 3/26/24
13767 W Monterey Way 3 2 1,637 $437,000 $430,000 $262 66 days 3/25/24
11018 W Tonto Street 5 3 3,030 $516,995 $513,895 $169 91 days 3/25/24
12229 W Washington Street 3 2 1,511 $429,900 $423,000 $279 60 days 3/23/24
1416 S 122nd Avenue 3 2 1,277 $350,000 $350,000 $274 45 days 3/22/24
11074 W Tonto Street 4 2.5 2,390 $559,995 $550,000 $230 129 days 3/22/24
10661 W Poinsettia Drive 4 2.5 1,444 $370,000 $350,000 $242 93 days 3/21/24
11013 W Lincoln Street 3 2.5 2,390 $577,995 $565,000 $236 96 days 3/21/24
12115 W Marguerite Avenue 3 2 1,985 $532,990 $520,000 $261 342 days 3/21/24
11555 W Bermuda Drive 3 2 1,632 $389,000 $400,000 $245 35 days 3/20/24
1252 S 111th Drive 4 1.75 1,326 $260,000 $245,000 $184 65 days 3/20/24
11658 W Luxton Lane 4 3 2,933 $760,000 $760,000 $259 73 days 3/20/24
4473 S 119th Drive 6 4 4,160 $773,000 $755,000 $181 97 days 3/20/24
10756 W Kinderman Drive 4 3 2,090 $449,995 $449,995 $215 87 days 3/20/24
3813 N 100th Drive 4 2.5 1,961 $431,195 $431,195 $219 84 days 3/20/24
11011 W Buchanan Street 4 3.5 2,840 $554,995 $550,000 $193 83 days 3/20/24
509 S 114th Avenue 4 3 2,479 $425,000 $439,000 $177 59 days 3/18/24
11017 W Lincoln Street 4 3.5 2,840 $592,995 $590,000 $207 85 days 3/18/24
11010 W Tonto Street 4 3 2,070 $459,995 $454,995 $219 154 days 3/18/24
11609 W Jefferson Street 3 2 1,540 $400,000 $385,000 $250 43 days 3/15/24
734 S 1st Street 4 2 1,903 $375,000 $380,000 $199 65 days 3/15/24
11069 W Tonto Street 4 2.5 2,390 $559,995 $559,995 $234 102 days 3/15/24
10451 W Sunflower Place 3 2 1,600 $390,000 $390,000 $243 156 days 3/15/24
10522 W Wilshire Drive 4 2 1,925 $425,000 $410,000 $212 46 days 3/14/24
11403 W Dana Lane 3 2 1,798 $404,900 $399,000 $221 12 days 3/14/24
12887 W Virginia Avenue 3 2.5 1,611 $415,000 $410,000 $254 101 days 3/14/24
12213 W Cocopah Street 3 2.5 1,855 $374,900 $375,000 $202 18 days 3/13/24
535 S 107th Drive 4 2 1,861 $449,900 $435,000 $233 67 days 3/13/24
11014 W Tonto Street 4 2 1,730 $434,995 $425,000 $245 140 days 3/13/24
10525 W Roanoke Avenue 5 3 2,348 $439,900 $372,500 $158 112 days 3/12/24
12621 W Clarendon Avenue 4 2 1,537 $370,000 $380,000 $247 134 days 3/12/24
2518 N 104th Avenue 4 3.5 3,261 $889,000 $850,000 $260 45 days 3/11/24
11623 W Clover Way 4 3 2,247 $485,000 $458,000 $203 16 days 3/8/24
1834 N 112 Drive 4 3 1,787 $400,000 $405,000 $226 39 days 3/8/24
12130 W Levi Drive 4 3 2,151 $474,195 $447,000 $207 11 days 3/8/24
11901 W Mcdowell Road Unit 3 1 1 528 $28,000 $35,000 $66 51 days 3/8/24
622 S 122nd Lane 4 2 1,678 $375,000 $375,000 $223 71 days 3/8/24
10728 W Ashland Way 4 2.5 2,179 $424,900 $412,000 $189 136 days 3/8/24
11913 W Monroe Street 4 3 2,802 $529,900 $539,900 $192 33 days 3/7/24
12132 W Parkway Lane 4 3.5 2,886 $549,990 $549,990 $190 95 days 3/6/24
1814 N 108th Avenue 3 2 1,548 $415,000 $410,000 $264 28 days 3/5/24
11540 W Cottonwood Lane 3 2 1,632 $429,900 $429,900 $263 42 days 3/5/24
11709 W Rio Vista Lane 3 2.5 2,986 $509,900 $487,000 $163 14 days 3/5/24
Average: 3.6 2.3 2,010 $439,336 $467,982 $222 71 days
Viewing 1 - 50 of 388
Viewing 1 - 50 of 388

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.