Sign up to stay up to date on the Avondale Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10928 W Durango Street 4 1 1,260 $295,000 $234 18 days
11807 W Parkway Lane 3 2.5 2,904 $815,000 $280 1 day
12514 W Florence Street Unit #- N/A N/A N/A $140,000 Unknown 1 day
618 S 118th Lane 4 2.5 2,572 $539,900 $209 5 days
4719 S 119th Drive 4 2 1,854 $449,990 $242 5 days
201 E Loma Linda Boulevard Unit #1 2 1.5 818 $200,000 $244 31 days
810 N 112th Drive 4 2.5 2,275 $399,950 $175 13 days
11717 W Parkway Lane 3 2.5 2,970 $800,000 $269 12 days
2610 S 120th Drive 4 2.5 2,548 $549,000 $215 10 days
11450 W La Reata Avenue 3 2 2,096 $499,990 $238 10 days
516 E Mountain View Drive 3 2 1,678 $420,000 $250 13 days
12136 W Weir Avenue 4 3 2,025 $442,000 $218 11 days
11044 W Harrison Street 3 2 1,730 $450,539 $260 11 days
11036 W Harrison Street 4 3 2,070 $457,995 $221 11 days
1401 S 121st Drive 3 2.5 2,024 $410,000 $202 11 days
11979 W Taylor Street 4 2.5 2,490 $450,000 $180 12 days
12762 W Parkway Lane 3 2.5 1,908 $408,900 $214 13 days
10975 W Sheridan Street 4 3 2,389 $524,950 $219 31 days
12377 W Davis Lane 3 3 2,067 $474,900 $229 16 days
11617 W Citrus Grove Way 3 2 1,268 $389,990 $307 18 days
12013 W Levi Drive 4 3 2,025 $442,000 $218 17 days
2810 N 106th Lane 4 3 2,348 $489,000 $208 19 days
12393 W Trumbull Road 3 2.5 2,719 $638,446 $234 19 days
918 S 108th Avenue 3 2 1,690 $499,995 $295 19 days
11403 W Citrus Grove Way 5 3 2,392 $485,000 $202 19 days
3309 N Garden Ln -- 5 3 2,803 $499,999 $178 21 days
12017 W Luxton Lane 6 4.5 3,300 $730,000 $221 19 days
12112 W Parkway Lane 5 3.5 3,540 $604,604 $170 20 days
11932 W Luxton Lane 3 2 2,311 $624,000 $270 20 days
11826 W Yuma Street 4 2 1,580 $400,000 $253 21 days
634 S 114th Avenue 4 2 1,864 $415,000 $222 21 days
901 S 115th Drive 3 2 1,495 $385,000 $257 23 days
11726 W Madison Street 4 2 1,837 $399,900 $217 23 days
12713 W Desert Rose Road 4 2.5 2,256 $433,000 $191 25 days
1924 N 125th Lane 3 2 1,578 $440,000 $278 25 days
11983 W Fillmore Street 3 2.5 1,539 $379,000 $246 36 days
12038 W Chase Lane 4 3 2,474 $520,000 $210 25 days
4469 S 119th Drive 5 3 2,311 $565,000 $244 25 days
4511 S 119th Drive 6 5 4,161 $849,000 $204 25 days
12707 W Parkway Lane 4 3 2,199 $526,515 $239 27 days
11810 W Levi Drive 5 3.5 2,821 $551,900 $195 32 days
11174 W Garfield Street 5 3 2,275 $439,900 $193 31 days
3249 N 138th Avenue 4 2 2,219 $649,000 $292 32 days
814 S Greenleaf Lane 5 3 1,776 $405,000 $228 40 days
21 N 119th Avenue 3 2 2,107 $515,000 $244 46 days
10829 W Monroe Street W 4 2 1,873 $449,000 $239 36 days
11241 W Buckeye Road Unit #15 N/A N/A N/A $600,000 Unknown 36 days
11020 W Pierce Street 3 2.5 1,932 $444,000 $229 42 days
1805 S 113th Drive 3 2.5 1,368 $379,800 $277 39 days
12355 W Overlin Lane 5 4 2,926 $549,900 $187 40 days
Average: 3.8 2.5 2,583 $797,817 $237 81 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10809 W Almeria Road 3 2 1,870 $449,900 $240 6 days
12380 W Locust Lane 3 2 1,685 $400,000 $237 7 days
11956 W Locust Lane 3 2 1,581 $384,900 $243 10 days
31 W Rhodes Avenue 4 2 1,607 $349,500 $217 10 days
12531 W Roanoke Avenue 3 2 1,290 $350,000 $271 11 days
297 W Ely Lane 3 1.5 1,350 $324,990 $240 13 days
12550 W Palm Lane 3 2 1,578 $379,000 $240 11 days
11301 W Harrison Street 3 2.5 2,479 $434,400 $175 12 days
10811 W Polk Street 3 2.5 1,746 $399,900 $229 13 days
10909 W Chase Drive 3 2 1,774 $435,000 $245 15 days
12912 W Weldon Avenue 3 2 1,631 $375,000 $229 16 days
12367 W Hadley Street 3 2 1,575 $374,900 $238 17 days
805 S 120th Avenue 4 2 1,857 $465,000 $250 17 days
10926 W Locust Lane 3 3 2,646 $465,000 $175 19 days
12335 W Roma Avenue 4 2 1,519 $349,999 $230 31 days
11421 W Cocopah Street 4 2.5 1,653 $385,000 $232 22 days
610 S 126th Avenue 3 2 1,398 $380,000 $271 22 days
718 S 120th Avenue 4 2 1,857 $400,000 $215 23 days
11018 W Sheridan Street 4 2 1,450 $379,000 $261 23 days
2421 N 125th Drive 3 2 1,290 $340,000 $263 24 days
11008 W Hubbell Street 4 2 2,192 $450,000 $205 24 days
1018 S 5th Avenue 3 2 1,426 $350,000 $245 24 days
12639 W Roanoke Avenue 3 2 1,516 $400,000 $263 24 days
11963 W Polk Street 3 2.5 2,051 $389,000 $189 35 days
918 N 110th Avenue 4 2.5 2,472 $503,272 $203 25 days
12375 W Hopi Street 5 2.75 2,556 $465,000 $181 25 days
10776 W Locust Lane 5 2 2,277 $437,000 $191 25 days
11321 W Willow Lane 4 2.5 2,257 $479,900 $212 32 days
1817 N 106th Avenue 3 2 1,311 $360,000 $274 30 days
12632 W Roanoke Avenue 3 2 1,716 $385,000 $224 31 days
120 N 119th Drive 3 2 1,857 $515,000 $277 34 days
11183 W Monte Vista Road 5 3 2,413 $499,900 $207 32 days
10718 W Jefferson Street 3 2 1,710 $395,000 $230 32 days
27 E Davis Lane 4 3 2,417 $469,900 $194 31 days
12350 W Calle Hermosa -- 3 2 864 $298,800 $345 32 days
11146 W Sheridan Street 3 2 2,163 $499,999 $231 32 days
12359 W Hadley Street 4 2 1,821 $405,000 $222 32 days
11407 W La Reata Avenue 4 2 2,096 $459,990 $219 33 days
11566 W Pima Street 4 2 2,265 $455,000 $200 41 days
10650 W Windsor Avenue 4 3 2,348 $439,900 $187 56 days
12601 W Verde Lane 4 2 1,948 $419,990 $215 35 days
101 W Holly Lane 4 2 1,198 $329,000 $274 36 days
11618 W Cocopah Street 3 2 2,207 $425,000 $192 57 days
12345 W Virginia Avenue 4 2 1,805 $435,000 $240 38 days
12002 W Tonto Street 3 2 1,857 $515,000 $277 38 days
11242 W Chase Drive 5 2 2,208 $439,900 $199 48 days
11634 W Hadley Street 4 2.5 2,130 $415,000 $194 38 days
719 N 112th Drive 4 3 2,275 $385,000 $169 40 days
12938 W Alvarado Road 3 2 1,313 $350,000 $266 40 days
11594 W Palm Lane 3 2 1,515 $375,000 $247 40 days
Average: 3.6 2.3 1,987 $434,561 $226 96 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11205 W Bermuda Drive 3 2 2,004 $397,000 $415,000 $207 37 days 5/26/23
12522 W Virginia Avenue 4 2.5 2,494 $599,999 $589,000 $236 48 days 5/26/23
11622 W Virginia Avenue 3 2 2,155 $415,000 $405,000 $187 99 days 5/26/23
13001 W Weldon Avenue 3 2 1,511 $360,000 $360,000 $238 6 days 5/25/23
10814 W Kinderman Drive 3 2 1,810 $409,995 $409,995 $226 98 days 5/25/23
272 S Eliseo Felix Jr Way 3 2.5 1,570 $330,000 $335,000 $213 66 days 5/23/23
11210 W Sieno Place 3 2 1,997 $399,000 $405,000 $202 20 days 5/19/23
11606 W Levi Drive 3 2 1,987 $469,900 $470,000 $236 70 days 5/19/23
605 S 122nd Avenue 4 2 2,068 $415,000 $410,000 $198 75 days 5/19/23
2541 N 125th Drive 3 2.5 2,601 $455,850 $445,000 $171 118 days 5/19/23
512 E Doris Street 2 1 573 $139,900 $127,000 $221 12 days 5/18/23
3728 N Rosewood Avenue 3 2.5 1,968 $435,000 $420,000 $213 117 days 5/18/23
11230 W Baden Street 4 3 2,275 $410,000 $410,000 $180 189 days 5/17/23
201 E Loma Linda Boulevard Unit #2 2 1.5 818 $195,000 $192,000 $234 24 days 5/16/23
3434 N 130th Drive 4 1.75 1,631 $415,000 $415,000 $254 26 days 5/16/23
13009 W Flower Street 4 2 2,496 $445,000 $460,000 $184 33 days 5/16/23
12338 W Glenrosa Avenue 3 2 1,678 $369,900 $375,000 $223 47 days 5/16/23
10912 W Sieno Place 6 3 3,561 $673,000 $677,000 $190 61 days 5/16/23
10808 W Monte Vista Road 3 2.5 1,909 $415,500 $395,000 $206 108 days 5/16/23
10932 W Harrison Street 4 3 2,070 $484,995 $483,495 $233 114 days 5/16/23
723 N 112th Drive 4 2.5 2,074 $375,000 $375,000 $180 116 days 5/16/23
12270 W Monroe Street 4 3 2,650 $519,000 $515,000 $194 43 days 5/15/23
10902 W Flanagan Street 3 1 1,061 $335,000 $302,500 $285 57 days 5/15/23
11294 W Del Rio Lane 4 2.5 1,741 $369,900 $370,000 $212 57 days 5/15/23
3325 N 116th Drive 3 2 1,853 $450,000 $445,000 $240 45 days 5/12/23
11433 W Piccadilly Road 4 3 2,306 $500,000 $480,000 $208 48 days 5/12/23
12134 W Marguerite Avenue 3 2 1,996 $479,990 $470,990 $235 70 days 5/12/23
12775 W Palm Lane 3 2 1,856 $380,000 $355,000 $191 109 days 5/12/23
302 E Madison Street 4 2 1,664 $384,900 $361,000 $216 185 days 5/12/23
10915 W Cambridge Avenue 4 2 1,450 $404,000 $395,000 $272 316 days 5/12/23
4472 S 122nd Drive 5 4 3,106 $544,000 $539,000 $173 338 days 5/12/23
12250 W Grant Street 3 2 1,691 $379,900 $379,900 $224 34 days 5/10/23
12312 W Edgemont Avenue 4 2 1,692 $429,900 $429,900 $254 39 days 5/10/23
11412 W Olive Drive 3 2 1,522 $355,000 $365,000 $239 45 days 5/10/23
11241 W Mohave Street 4 2 1,200 $299,900 $305,000 $254 55 days 5/10/23
11304 W Primrose Drive 5 3 3,290 $555,999 $568,000 $172 69 days 5/10/23
139 N 119th Drive 3 2 2,124 $460,000 $425,000 $200 155 days 5/10/23
11337 W Citrus Grove Way 3 2 1,962 $384,900 $385,000 $196 207 days 5/9/23
12334 W Windsor Avenue 3 2 1,400 $370,000 $360,000 $257 100 days 5/8/23
12213 W Luxton Lane 4 3 2,132 $449,000 $449,000 $210 117 days 5/8/23
11025 W Buchanan Street 4 2.5 2,390 $544,995 $530,000 $221 217 days 5/5/23
4534 N 124th Avenue 6 4 3,277 $502,000 $502,000 $153 280 days 5/5/23
12125 W Luxton Lane 5 3.5 3,540 $645,403 $579,000 $163 331 days 5/5/23
12205 W Davis Lane 4 2.5 2,405 $439,900 $439,900 $182 34 days 5/4/23
146 N 110th Avenue 3 2.5 3,130 $499,900 $494,900 $158 26 days 5/3/23
2601 N 107th Drive 3 2 1,457 $360,000 $350,000 $240 77 days 5/3/23
10970 W King Street 3 2.5 1,947 $429,900 $430,000 $220 76 days 5/3/23
3724 N Copenhagen Drive 4 3 2,205 $450,000 $455,000 $206 36 days 5/1/23
10818 W Tonto Street 4 3 2,090 $424,995 $415,000 $198 41 days 5/1/23
1216 S 120th Lane 4 2.5 1,534 $373,999 $381,000 $248 72 days 5/1/23
Average: 3.6 2.3 1,958 $417,470 $408,813 $214 106 days
Viewing 1 - 50 of 424
Viewing 1 - 50 of 424

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.