Sign up to stay up to date on the Fountain Hills Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13700 N Fountain Hills Boulevard Unit #112 2 2 1,108 $314,900 $284 2 days
17306 E Niblick Way 5 3.5 3,116 $599,900 $192 1 day
13636 N Hamilton Drive Unit #101 2 2 1,087 $359,000 $330 1 day
17029 E Nicklaus Drive Unit #19 N/A N/A N/A $249,900 Unknown 3 days
16507 E Saguaro Boulevard 4 2.5 2,490 $1,700,000 $682 12 days
15349 E Westridge Drive 4 3.5 3,377 $1,678,000 $496 10 days
16927 E Saguaro Boulevard N/A N/A 6,155 $1,999,900 $324 5 days
16113 E Andrew Drive 3 2 2,018 $719,000 $356 4 days
16616 N Aspen Drive 4 3 3,308 $1,149,900 $347 4 days
15412 N Cabrillo Drive 4 2 2,297 $965,000 $420 4 days
16525 E Ave Of The Fountains -- Unit #202 3 2 1,736 $489,000 $281 5 days
11215 N Teller Drive 4 3 3,097 $984,900 $318 6 days
16020 N Ringtail Trail Unit #239 N/A N/A N/A $320,000 Unknown 6 days
15935 N Mountain Parkway Unit #238 N/A N/A N/A $325,000 Unknown 6 days
15728 N Mountain Parkway Unit #226 N/A N/A N/A $600,000 Unknown 6 days
15609 N Javelina Trail Unit #218 N/A N/A N/A $275,000 Unknown 6 days
9916 N Copper Ridge Trail Unit #9 N/A N/A N/A $650,000 Unknown 6 days
15529 N Javelina Trail Unit #216 N/A N/A N/A $300,000 Unknown 7 days
14532 E Javelina Court Unit #207 N/A N/A N/A $300,000 Unknown 7 days
13944 E Bighorn Parkway Unit #135 N/A N/A N/A $250,000 Unknown 7 days
17218 E Grande Boulevard 4 3 2,900 $999,900 $344 10 days
15948 E Trevino Drive 3 2 1,509 $620,000 $410 12 days
15749 E Palisades Boulevard 3 4 3,140 $745,000 $237 12 days
14427 N Valencia Drive 3 3.5 2,573 $1,499,995 $582 12 days
14153 E Highland Avenue 4 4.5 2,978 $1,481,995 $497 12 days
15823 E Greystone Drive 5 5.5 5,740 $2,100,000 $365 41 days
13847 E Coyote Way Unit #54 N/A N/A N/A $610,000 Unknown 13 days
11760 N Sunset Vista Drive Unit #42 N/A N/A N/A $475,000 Unknown 13 days
14673 N Love Court 3 2 2,015 $619,000 $307 14 days
15921 E Primrose Drive 5 3.5 3,200 $1,050,000 $328 14 days
14514 N Valencia Drive 4 4 2,801 $1,965,000 $701 14 days
14607 N Adero Canyon Drive 3 3 2,208 $1,044,995 $473 15 days
14623 N Adero Canyon Drive 3 3 2,208 $1,049,995 $475 15 days
16921 E Parlin Drive 5 3.5 3,550 $1,400,000 $394 16 days
10401 N Saguaro Boulevard Unit #235 2 2 991 $315,000 $317 16 days
11426 N Crestview Drive 3 3.5 3,888 $2,599,000 $668 17 days
15131 E Palisades Boulevard 4 3 2,939 $960,000 $326 17 days
16004 N Aspen Drive 3 2 1,300 $649,000 $499 17 days
14626 N Fountain Hills Boulevard 3 2 1,587 $599,000 $377 17 days
15214 N Elena Drive 3 3 3,043 $1,995,000 $655 18 days
14242 N Oakwood Lane 2 1 967 $265,000 $274 18 days
14703 E Cholula Drive Unit #19 N/A N/A N/A $215,000 Unknown 19 days
9640 N Talon Trail Unit #14 N/A N/A N/A $275,000 Unknown 19 days
15128 E Marathon Drive 3 2 1,787 $599,900 $335 19 days
16009 E Primrose Drive Unit #44 N/A N/A N/A $240,000 Unknown 20 days
11244 N Saguaro Boulevard N/A N/A N/A $1,499,000 Unknown 20 days
12202 N Desert Sage Drive Unit #24 N/A N/A N/A $200,000 Unknown 20 days
14312 E Zorra Way Unit #101 N/A N/A N/A $285,000 Unknown 21 days
10835 N Mountain Vista Court Unit #23 3 3.5 3,689 $1,299,000 $352 25 days
14850 E Grandview Drive Unit #251 3 2 2,059 $759,900 $369 24 days
Average: 3.4 3.1 2,972 $842,808 $401 186 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14850 E Grandview Drive Unit #221 3 3 2,618 $850,000 $324 5 days
15005 N Rica Vida Way 3 2 1,770 $575,000 $324 7 days
17149 E Rockwood Drive 3 2 1,720 $500,000 $290 6 days
16080 E Glenbrook Boulevard 5 5 3,942 $988,750 $250 27 days
16206 E Carmel Drive 4 2 1,988 $475,000 $238 10 days
16322 E Chiquita Drive Unit #88 2 2 1,120 $359,900 $321 10 days
16728 E Bayfield Drive Unit #A 2 2 1,204 $425,000 $352 15 days
16025 E Balsam Drive 2 1.5 1,112 $490,000 $440 14 days
14803 N Bowstring Plaza 4 2.5 2,523 $799,000 $316 18 days
16852 E La Montana Drive Unit #C10 2 2 987 $279,900 $283 18 days
11426 N Crestview Drive Unit #3 N/A N/A N/A $350,000 Unknown 18 days
13316 N Vista Del Lago -- 3 3 1,680 $625,000 $372 21 days
14223 N Honeysuckle Drive 3 3.5 2,472 $879,900 $355 23 days
14815 N Fountain Hills Boulevard Unit #216 2 2 1,185 $360,000 $303 24 days
15621 E Cactus Drive 4 2.5 2,691 $889,000 $330 24 days
13518 N Manzanita Lane 5 3.5 3,986 $1,149,900 $288 24 days
14414 N Century Drive 3 2 1,838 $695,000 $378 38 days
10632 N Indian Wells Drive 3 2.5 2,837 $785,000 $276 27 days
10233 N Nicklaus Drive 3 2 1,840 $695,900 $378 28 days
15009 N Greenhurst Avenue 3 2 1,751 $595,000 $339 37 days
10732 N Crestview Drive 3 3 3,567 $1,750,000 $490 31 days
17213 E Lantern Lane 3 1.75 1,900 $599,900 $315 32 days
15203 N Peachtree Lane 3 2 1,634 $630,000 $385 38 days
17218 E Parlin Drive 4 2 2,399 $675,000 $281 34 days
14849 N Kings Way Unit #111 3 2 1,066 $319,500 $299 38 days
16510 E Palisades Boulevard Unit #41 2 2 1,073 $336,000 $313 37 days
14740 E Lookout Ledge -- 3 2 2,087 $765,000 $366 37 days
16800 E El Lago Boulevard Unit #1011 3 2 1,633 $650,000 $398 38 days
16516 E Arroyo Vista Drive 2 2 1,248 $525,000 $420 42 days
14645 N Fountain Hills Boulevard Unit #124 2 2 980 $269,000 $274 40 days
15606 E Sunburst Drive Unit #7 N/A N/A N/A $229,000 Unknown 40 days
15027 E Desert Willow Drive 3 2 1,908 $660,000 $345 49 days
13847 N Hamilton Drive Unit #102 2 2.5 1,460 $408,000 $279 44 days
15657 E Centipede Drive 4 4 3,334 $799,900 $239 45 days
15207 N Peachtree Lane 3 2 1,532 $525,000 $342 61 days
16331 E Jacklin Drive 3 3 3,318 $1,330,000 $400 46 days
12635 N La Montana Drive Unit #8 2 1 858 $300,000 $349 47 days
16354 E Montrose Drive 3 2 2,145 $450,000 $209 48 days
16009 E Seminole Lane 4 4 3,127 $1,150,000 $367 51 days
14804 E Miramonte Way 4 2.5 3,081 $1,095,000 $355 59 days
14546 N Adero Canyon Drive 2 2.5 2,208 $1,128,000 $510 51 days
9750 N Monterey Drive Unit #61 2 2.5 1,551 $405,000 $261 52 days
16679 N Paradox Drive 3 2 2,018 $747,000 $370 53 days
15933 E Lantana Lane Unit #26 N/A N/A N/A $185,000 Unknown 54 days
14610 N Adero Canyon Drive 2 2.5 2,208 $1,042,495 $472 54 days
16800 E El Lago Boulevard Unit #2027 2 2 1,348 $475,000 $352 55 days
16271 E Chiquita Drive Unit #98 2 2 1,120 $360,000 $321 55 days
17306 E Baca Drive 3 3 1,320 $500,000 $378 55 days
10401 N Saguaro Boulevard Unit #223 2 2 1,023 $289,900 $283 55 days
16631 E El Lago Boulevard Unit #209 2 2 1,085 $339,900 $313 59 days
Average: 3.0 2.6 2,373 $920,127 $371 135 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16626 E Westby Drive Unit #210 2 2 1,476 $435,000 $415,000 $281 77 days 5/26/23
15729 E Kipling Drive 3 2 1,516 $724,900 $695,000 $458 81 days 5/26/23
9655 N Rock Ridge Trail Unit #26 N/A N/A N/A $425,000 $325,000 Unknown 311 days 5/26/23
16657 E Gunsight Drive Unit #181 2 1.5 865 $315,000 $315,000 $364 28 days 5/25/23
14411 N Sherwood Drive Unit #A 3 2 1,646 $550,000 $525,000 $318 33 days 5/25/23
16235 E Stancrest Drive 5 4 3,350 $999,500 $1,000,000 $298 54 days 5/25/23
13700 N Fountain Hills Boulevard Unit #345 1 1 778 $260,000 $245,000 $314 41 days 5/25/23
16354 E Palisades Boulevard Unit #4203 2 2 980 $350,000 $342,500 $349 37 days 5/24/23
17304 E Tejon Drive 3 2 1,598 $689,987 $705,000 $441 130 days 5/24/23
14850 E Grandview Drive Unit #129 3 3 2,240 $825,000 $805,000 $359 418 days 5/24/23
15506 E Jojoba Lane 4 3 2,600 $870,000 $850,000 $326 36 days 5/23/23
16045 E Ridgestone Drive 3 3.5 3,616 $1,800,000 $1,700,000 $470 51 days 5/23/23
15741 E Eagle Rock Drive 5 5 4,025 $1,375,000 $1,355,000 $336 152 days 5/23/23
13242 N Stone View Trail 5 5.5 4,323 $2,700,000 $2,515,300 $581 174 days 5/23/23
16517 E Arroyo Vista Drive Unit #B 3 2.5 1,937 $599,900 $587,000 $303 45 days 5/22/23
14715 E Golden Eagle Boulevard E 4 2.5 3,259 $1,295,000 $1,225,000 $375 48 days 5/22/23
14050 E Diamondback Court Unit #154 N/A N/A N/A $350,000 $315,000 Unknown 65 days 5/22/23
13227 N Mimosa Drive Unit #125 2 2.5 2,172 $620,000 $610,000 $280 86 days 5/22/23
16705 E Almont Drive Unit #A 3 2 1,673 $575,000 $560,000 $334 185 days 5/22/23
16847 E Eider Court 2 2 1,689 $679,000 $703,000 $416 24 days 5/19/23
13004 N Ryan Way 3 2 1,994 $725,000 $725,000 $363 30 days 5/19/23
17217 E Calaveras Avenue 3 2 1,677 $575,000 $565,000 $336 131 days 5/19/23
15712 E Yucca Drive 2 2 1,838 $575,000 $575,000 $312 22 days 5/18/23
14917 E Miramonte Way 4 3 3,622 $1,345,000 $1,279,402 $353 144 days 5/17/23
13864 E Coyote Way 4 7 6,820 $3,400,000 $3,400,000 $498 64 days 5/16/23
15210 E Stardust Drive Unit #46 N/A N/A N/A $310,000 $285,000 Unknown 199 days 5/16/23
17031 E El Lago Boulevard Unit #1124 1 1 649 $270,000 $287,000 $442 12 days 5/15/23
15541 E Thistle Drive 3 2 1,716 $629,000 $629,000 $366 37 days 5/15/23
17205 E Teal Drive 3 2 1,593 $635,000 $630,000 $395 16 days 5/12/23
11207 N Buffalo Drive 3 2 2,014 $670,000 $660,000 $327 38 days 5/12/23
16418 E Desert Sage Dr -- Unit #A 3 2 1,888 $518,000 $500,000 $264 51 days 5/12/23
11821 N Sunset Vista Drive 4 4.5 4,370 $2,500,000 $2,275,131 $520 54 days 5/12/23
14036 N Sheffield Court 5 3.5 3,051 $530,000 $502,500 $164 6 days 5/11/23
16400 E Arrow Drive Unit #301 2 2 1,051 $370,000 $370,000 $352 20 days 5/11/23
12438 N Saguaro Boulevard Unit #126 3 3 1,728 $419,900 $410,000 $237 31 days 5/11/23
15653 E Thistle Drive Unit #22 N/A N/A N/A $175,000 $180,000 Unknown 33 days 5/11/23
15610 E Sierra Madre Drive 5 5 4,230 $3,200,000 $2,900,000 $685 53 days 5/11/23
17330 E El Pueblo Blvd Boulevard 3 2 1,908 $549,900 $525,000 $275 70 days 5/11/23
17034 E Calle Del Oro -- Unit #C 2 1 1,000 $225,000 $175,000 $175 25 days 5/10/23
14810 E Crested Crown -- 3 2 1,898 $749,500 $740,000 $389 33 days 5/10/23
16308 E Powderhorn Drive 4 4 3,509 $1,430,000 $1,450,000 $413 80 days 5/10/23
16349 E Links Drive 2 2.5 2,173 $735,000 $735,000 $338 156 days 5/10/23
15454 E Peakview Court Unit #48 N/A N/A N/A $785,000 $731,000 Unknown 4 days 5/9/23
16313 E Segundo Drive Unit #2 3 2 1,686 $525,000 $520,500 $308 52 days 5/9/23
16336 E Palisades Boulevard Unit #5 2 1.5 1,073 $279,500 $269,500 $251 49 days 5/8/23
15641 E Cactus Drive 2 2 2,025 $775,000 $775,000 $382 26 days 5/5/23
15926 E Sunflower Drive Unit #12 N/A N/A N/A $209,000 $195,000 Unknown 19 days 5/5/23
12245 N Gambel Drive 2 2 1,677 $635,000 $619,125 $369 35 days 5/5/23
15732 E El Lago Boulevard 3 2.5 2,186 $704,000 $704,000 $322 36 days 5/5/23
15961 E Ridgestone Drive 3 3.5 2,156 $1,240,000 $1,155,000 $535 104 days 5/5/23
Average: 2.9 2.6 2,241 $755,445 $728,405 $327 101 days
Viewing 1 - 50 of 369
Viewing 1 - 50 of 369

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.